| Player | Rounds | Wins | Rating | Correction | |||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | ||||
| Jørn I M | 5 | 0.00 | 12/12/12/11/8/4 | ||||||
|
|
4 | 0.00 | 18/18/16/13/10/5 | ||||||
|
|
3 | 0.00 | 14/14/14/12/9/5 | ||||||
|
|
3 | 0.00 | 10/10/10/9/7/4 | ||||||
|
|
2 | 0.00 | 9/9/9/9/7/4 | ||||||
|
|
2 | 0.00 | 6/6/6/6/5/3 | ||||||
|
|
1 | 0.00 | 10/10/10/10/8/5 | ||||||
|
|
0 | 0.00 | 8/8/8/8/8/5 | ||||||
|
|
0 | 0.00 | 6/6/6/6/6/4 | ||||||
|
|
0 | 0.00 | 5/5/5/5/5/3 | ||||||
|
Jørn I M
5
M1-6
Håvard R
0
|
|
Jørn I M
5
M1-5
Tor Magne U
0
|
|
Håvard R
5
M2-5
Øyvind E
0
|
|
Håvard R
0
M1-4
Jørn I M
5
|
|
Shaoul D
0
M2-4
Øyvind E
5
|
|
Tor Magne U
5
M3-4
Olav O
0
|
|
Tor Magne U
0
M1-3
Håvard R
5
|
|
Olav O
0
M2-3
Shaoul D
5
|
|
Øyvind E
5
M3-3
Kim Runar
0
|
|
Jørn I M
5
M4-3
BYE
0
|
|
Øyvind E
0
M1-2
Tor Magne U
5
|
|
Olav O
5
M2-2
Kim Runar
0
|
|
Håvard R
5
M3-2
Leandros
0
|
|
Shaoul D
5
M4-2
Harry I
0
|
|
Harald Sæther
0
M5-2
Jørn I M
5
|
|
Olav O
5
M1-1
Leandros
0
|
|
Harry I
0
M2-1
Øyvind E
5
|
|
Håvard R
5
M3-1
Shaoul D
0
|
|
Tor Magne U
5
M4-1
Harald Sæther
0
|
|
Jørn I M
0
M5-1
Kim Runar
5
|